Sora Pricing on Azure OpenAI
While not officially published yet, I was able to find a pricing table for Sora on Azure OpenAI.
| API price per second | 1-5 s | 6-10 s | 11-15 s | 16-20 s |
|---|---|---|---|---|
| 480 Square | $0.15 | $0.15 | $0.15 | $0.15 |
| 480p | $0.20 | $0.20 | $0.20 | $0.20 |
| 720 Square | $0.30 | $0.30 | $0.30 | $0.30 |
| 720p | $0.45 | $0.50 | $0.65 | $0.75 |
| 1080 Square | $0.60 | $0.75 | $1.10 | $1.35 |
| 1080p | $1.30 | $1.85 | $2.90 | $3.60 |
Yikes..